Shipping of goods from Germany, Spain, Poland, France, Italy, UK, Latvia, the Netherlands, the Czech Republic, Portugal, Japan, USA and China is taxed according to the weight and measurements of the purchases.
Shipping from Poland to Lithuania | Itella self-service parcel terminals | Omniva self-service parcel terminals | Itella courier | DPD courier | PirkEU receiving points in Vilnius, Kaunas | |
---|---|---|---|---|---|---|
Weight up to, kg | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR |
0.5 | 2.79 | +1.99 EUR | +2.49 EUR | +2.99 EUR | +3.99 EUR | +0 EUR |
1 | 3.59 | |||||
2 | 4.29 | |||||
3 | 4.99 | +1.99 EUR | +2.49 EUR | +3.49 EUR | +4.49 EUR | +0 EUR |
4 | 5.69 | |||||
5 | 6.49 | |||||
6 | 7.59 | +1.99 EUR | +2.49 EUR | +4.99 EUR | +5.99 EUR | +0 EUR |
7 | 8.39 | |||||
8 | 9.19 | |||||
9 | 10.39 | |||||
10 | 11.59 | |||||
12 | 13.99 | +1.99 EUR | +2.49 EUR | +5.99 EUR | +6.99 EUR | +0 EUR |
14 | 16.39 | |||||
16 | 19.29 | |||||
18 | 21.79 | |||||
20 | 23.99 | |||||
25 | 27.99 | +1.99 EUR | +2.49 EUR | +7.99 EUR | +8.99 EUR | +0 EUR |
30 | 32.99 | |||||
35 | 37.79 | - | - | +11.99 EUR | +12.99 EUR | +0 EUR |
40 | 42.59 | |||||
45 | 45.99 | |||||
50 | 49.49 | |||||
60 | 53.39 | |||||
70 | 56.69 | - | - | +19.99 EUR | +20.99 EUR | +0 EUR |
80 | 59.99 | |||||
90 | 63.59 | |||||
100 | 67.99 | |||||
120 | 72.99 | - | - | +29.99 EUR | +30.99 EUR | +0 EUR |
140 | 77.99 | |||||
160 | 99.00 | |||||
180 | 105.00 | - | - | +39.99 EUR | +40.99 EUR | +0 EUR |
200 | 110.00 | |||||
230 | 129.99 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
260 | 139.99 | |||||
280 | 149.99 | |||||
300 | 159.99 | |||||
350 | 199.00 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
400 | 229.99 | |||||
500 | 259.99 | - | - | +70.99 EUR | +71.99 EUR | +0 EUR |
600 | 279.99 | |||||
700 | 329.99 | - | - | +92.99 EUR | +93.99 EUR | +0 EUR |
800 | 379.99 | |||||
900 | 429.99 | - | - | +113.99 EUR | +114.99 EUR | +0 EUR |
1000 | 479.99 |
Shipping from Germany to Lithuania | Itella self-service parcel terminals | Omniva self-service parcel terminals | Itella courier | DPD courier | PirkEU receiving points in Vilnius, Kaunas | |
---|---|---|---|---|---|---|
Weight up to, kg | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR |
0.2 | 2.99 | +1.99 EUR | +2.49 EUR | +2.99 EUR | +3.99 EUR | +0 EUR |
0.5 | 3.99 | |||||
1 | 4.79 | |||||
2 | 5.79 | |||||
3 | 6.79 | +1.99 EUR | +2.49 EUR | +3.49 EUR | +4.49 EUR | +0 EUR |
4 | 7.79 | |||||
5 | 8.79 | |||||
6 | 9.79 | +1.99 EUR | +2.49 EUR | +4.99 EUR | +5.99 EUR | +0 EUR |
7 | 11.79 | |||||
8 | 13.79 | |||||
9 | 14.79 | |||||
10 | 16.79 | |||||
12 | 19.79 | +1.99 EUR | +2.49 EUR | +5.99 EUR | +6.99 EUR | +0 EUR |
14 | 21.79 | |||||
16 | 24.79 | |||||
18 | 28.79 | |||||
20 | 32.79 | |||||
25 | 35.79 | +1.99 EUR | +2.49 EUR | +7.99 EUR | +8.99 EUR | +0 EUR |
30 | 39.79 | |||||
35 | 46.79 | - | - | +11.99 EUR | +12.99 EUR | +0 EUR |
40 | 53.79 | |||||
45 | 59.79 | |||||
50 | 66.79 | |||||
60 | 78.99 | |||||
70 | 84.99 | - | - | +19.99 EUR | +20.99 EUR | +0 EUR |
80 | 88.99 | |||||
90 | 98.99 | |||||
100 | 119.99 | |||||
120 | 139.99 | - | - | +29.99 EUR | +30.99 EUR | +0 EUR |
140 | 149.99 | |||||
160 | 158.99 | |||||
180 | 178.99 | - | - | +39.99 EUR | +40.99 EUR | +0 EUR |
200 | 198.99 | |||||
250 | 248.99 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
300 | 298.99 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
350 | 348.99 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
400 | 389.99 | |||||
500 | 449.99 | - | - | +70.99 EUR | +71.99 EUR | +0 EUR |
600 | 499.99 | |||||
700 | 549.99 | - | - | +92.99 EUR | +93.99 EUR | +0 EUR |
800 | 599.99 | |||||
900 | 649.99 | - | - | +113.99 EUR | +114.99 EUR | +0 EUR |
1000 | 699.99 |
Shipping from UK to Lithuania | Itella self-service parcel terminals | Omniva self-service parcel terminals | Itella courier | DPD courier | PirkEU receiving points in Vilnius, Kaunas | |
---|---|---|---|---|---|---|
Weight up to, kg | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR |
0.2 | 3.62 | +1.99 EUR | +2.49 EUR | +2.99 EUR | +3.99 EUR | +0 EUR |
0.5 | 4.83 | |||||
1 | 6.04 | |||||
2 | 7.25 | |||||
3 | 8.46 | +1.99 EUR | +2.49 EUR | +3.49 EUR | +4.49 EUR | +0 EUR |
4 | 9.67 | |||||
5 | 10.88 | |||||
6 | 12.09 | +1.99 EUR | +2.49 EUR | +4.99 EUR | +5.99 EUR | +0 EUR |
7 | 14.51 | |||||
8 | 16.93 | |||||
9 | 18.14 | |||||
10 | 20.56 | |||||
12 | 24.19 | +1.99 EUR | +2.49 EUR | +5.99 EUR | +6.99 EUR | +0 EUR |
14 | 26.61 | |||||
16 | 30.24 | |||||
18 | 35.08 | |||||
20 | 39.92 | |||||
25 | 44.76 | +1.99 EUR | +2.49 EUR | +7.99 EUR | +8.99 EUR | +0 EUR |
30 | 48.39 | |||||
35 | 58.07 | - | - | +11.99 EUR | +12.99 EUR | +0 EUR |
40 | 66.54 | |||||
45 | 72.59 | |||||
50 | 84.69 | |||||
60 | 96.79 | |||||
70 | 102.84 | - | - | +19.99 EUR | +20.99 EUR | +0 EUR |
80 | 108.89 | |||||
90 | 120.99 | |||||
100 | 145.19 | |||||
120 | 169.39 | - | - | +29.99 EUR | +30.99 EUR | +0 EUR |
140 | 181.49 | |||||
160 | 193.59 | |||||
180 | 216.58 | - | - | +39.99 EUR | +40.99 EUR | +0 EUR |
200 | 241.99 | |||||
250 | 302.49 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
300 | 361.78 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
350 | 423.49 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
400 | 471.89 | |||||
500 | 544.49 | - | - | +70.99 EUR | +71.99 EUR | +0 EUR |
600 | 604.99 | |||||
700 | 665.49 | - | - | +92.99 EUR | +93.99 EUR | +0 EUR |
800 | 725.99 | |||||
900 | 786.49 | - | - | +113.99 EUR | +114.99 EUR | +0 EUR |
1000 | 846.99 |
Shipping from France to Lithuania | Itella self-service parcel terminals | Omniva self-service parcel terminals | Itella courier | DPD courier | PirkEU receiving points in Vilnius, Kaunas | |
---|---|---|---|---|---|---|
Weight up to, kg | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR |
0.2 | 3.99 | +1.99 EUR | +2.49 EUR | +2.99 EUR | +3.99 EUR | +0 EUR |
0.5 | 4.99 | |||||
1 | 6.99 | |||||
2 | 8.99 | |||||
3 | 9.99 | +1.99 EUR | +2.49 EUR | +3.49 EUR | +4.49 EUR | +0 EUR |
4 | 10.99 | |||||
5 | 12.99 | |||||
6 | 14.99 | +1.99 EUR | +2.49 EUR | +4.99 EUR | +5.99 EUR | +0 EUR |
7 | 16.99 | |||||
8 | 18.99 | |||||
9 | 20.99 | |||||
10 | 22.99 | |||||
12 | 24.99 | +1.99 EUR | +2.49 EUR | +5.99 EUR | +6.99 EUR | +0 EUR |
14 | 26.99 | |||||
16 | 29.99 | |||||
18 | 34.99 | |||||
20 | 38.99 | |||||
25 | 44.99 | +1.99 EUR | +2.49 EUR | +7.99 EUR | +8.99 EUR | +0 EUR |
30 | 49.99 | |||||
35 | 55.99 | - | - | +11.99 EUR | +12.99 EUR | +0 EUR |
40 | 64.99 | |||||
45 | 69.99 | |||||
50 | 79.99 | |||||
60 | 89.99 | |||||
70 | 99.99 | - | - | +19.99 EUR | +20.99 EUR | +0 EUR |
80 | 109.99 | |||||
90 | 119.99 | |||||
100 | 139.99 | |||||
120 | 159.99 | - | - | +29.99 EUR | +30.99 EUR | +0 EUR |
140 | 179.99 | |||||
160 | 189.99 | |||||
180 | 205.84 | - | - | +39.99 EUR | +40.99 EUR | +0 EUR |
200 | 217.34 | |||||
250 | 286.34 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
300 | 343.84 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
350 | 401.34 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
400 | 447.34 | |||||
500 | 516.34 | - | - | +70.99 EUR | +71.99 EUR | +0 EUR |
600 | 573.84 | |||||
700 | 631.34 | - | - | +92.99 EUR | +93.99 EUR | +0 EUR |
800 | 688.84 | |||||
900 | 746.34 | - | - | +113.99 EUR | +114.99 EUR | +0 EUR |
1000 | 803.84 |
Shipping from Italy to Lithuania | Itella self-service parcel terminals | Omniva self-service parcel terminals | Itella courier | DPD courier | PirkEU receiving points in Vilnius, Kaunas | |
---|---|---|---|---|---|---|
Weight up to, kg | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR |
0.2 | 4.49 | +1.99 EUR | +2.49 EUR | +2.99 EUR | +3.99 EUR | +0 EUR |
0.5 | 5.59 | |||||
1 | 7.20 | |||||
2 | 9.59 | |||||
3 | 10.59 | +1.99 EUR | +2.49 EUR | +3.49 EUR | +4.49 EUR | +0 EUR |
4 | 11.59 | |||||
5 | 13.59 | |||||
6 | 15.59 | +1.99 EUR | +2.49 EUR | +4.99 EUR | +5.99 EUR | +0 EUR |
7 | 17.59 | |||||
8 | 19.59 | |||||
9 | 21.59 | |||||
10 | 23.59 | |||||
12 | 25.59 | +1.99 EUR | +2.49 EUR | +5.99 EUR | +6.99 EUR | +0 EUR |
14 | 27.59 | |||||
16 | 30.59 | |||||
18 | 35.59 | |||||
20 | 39.59 | |||||
25 | 45.59 | +1.99 EUR | +2.49 EUR | +7.99 EUR | +8.99 EUR | +0 EUR |
30 | 56.59 | |||||
35 | 59.21 | - | - | +11.99 EUR | +12.99 EUR | +0 EUR |
40 | 68.03 | |||||
45 | 75.59 | |||||
50 | 85.67 | |||||
60 | 100.79 | |||||
70 | 107.09 | - | - | +19.99 EUR | +20.99 EUR | +0 EUR |
80 | 113.39 | |||||
90 | 125.99 | |||||
100 | 134.81 | |||||
120 | 157.49 | - | - | +29.99 EUR | +30.99 EUR | +0 EUR |
140 | 176.39 | |||||
160 | 201.59 | |||||
180 | 226.79 | - | - | +39.99 EUR | +40.99 EUR | +0 EUR |
200 | 251.99 | |||||
250 | 302.39 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
300 | 340.19 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
350 | 377.99 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
400 | 415.79 | |||||
500 | 491.39 | - | - | +70.99 EUR | +71.99 EUR | +0 EUR |
600 | 566.99 | |||||
700 | 629.99 | - | - | +92.99 EUR | +93.99 EUR | +0 EUR |
800 | 692.99 | |||||
900 | 755.99 | - | - | +113.99 EUR | +114.99 EUR | +0 EUR |
1000 | 839.99 |
Shipping from Spain to Lithuania | Itella self-service parcel terminals | Omniva self-service parcel terminals | Itella courier | DPD courier | PirkEU receiving points in Vilnius, Kaunas | |
---|---|---|---|---|---|---|
Weight up to, kg | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR |
0.2 | 4.50 | +1.99 EUR | +2.49 EUR | +2.99 EUR | +3.99 EUR | +0 EUR |
0.5 | 5.99 | |||||
1 | 7.99 | |||||
2 | 9.99 | |||||
3 | 10.99 | +1.99 EUR | +2.49 EUR | +3.49 EUR | +4.49 EUR | +0 EUR |
4 | 11.99 | |||||
5 | 13.99 | |||||
6 | 15.99 | +1.99 EUR | +2.49 EUR | +4.99 EUR | +5.99 EUR | +0 EUR |
7 | 17.99 | |||||
8 | 19.99 | |||||
9 | 21.99 | |||||
10 | 23.99 | |||||
12 | 25.99 | +1.99 EUR | +2.49 EUR | +5.99 EUR | +6.99 EUR | +0 EUR |
14 | 27.99 | |||||
16 | 31.99 | |||||
18 | 39.99 | |||||
20 | 39.99 | |||||
25 | 46.99 | +1.99 EUR | +2.49 EUR | +7.99 EUR | +8.99 EUR | +0 EUR |
30 | 52.99 | |||||
35 | 59.99 | - | - | +11.99 EUR | +12.99 EUR | +0 EUR |
40 | 68.99 | |||||
45 | 75.59 | |||||
50 | 86.03 | |||||
60 | 101.39 | |||||
70 | 107.99 | - | - | +19.99 EUR | +20.99 EUR | +0 EUR |
80 | 113.99 | |||||
90 | 126.59 | |||||
100 | 136.43 | |||||
120 | 161.14 | - | - | +29.99 EUR | +30.99 EUR | +0 EUR |
140 | 177.59 | |||||
160 | 203.99 | |||||
180 | 227.99 | - | - | +39.99 EUR | +40.99 EUR | +0 EUR |
200 | 263.99 | |||||
250 | 311.99 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
300 | 359.99 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
350 | 377.99 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
400 | 431.51 | |||||
500 | 515.99 | - | - | +70.99 EUR | +71.99 EUR | +0 EUR |
600 | 578.99 | |||||
700 | 637.19 | - | - | +92.99 EUR | +93.99 EUR | +0 EUR |
800 | 719.99 | |||||
900 | 791.99 | - | - | +113.99 EUR | +114.99 EUR | +0 EUR |
1000 | 839.99 |
Shipping from Latvia to Lithuania | Itella self-service parcel terminals | Omniva self-service parcel terminals | Itella courier | DPD courier | PirkEU receiving points in Vilnius, Kaunas | |
---|---|---|---|---|---|---|
Weight up to, kg | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR |
0.2 | 2.49 | +1.99 EUR | +2.49 EUR | +2.99 EUR | +3.99 EUR | +0 EUR |
0.5 | 2.79 | |||||
1 | 2.85 | |||||
2 | 3.11 | |||||
3 | 3.37 | +1.99 EUR | +2.49 EUR | +3.49 EUR | +4.49 EUR | +0 EUR |
4 | 3.63 | |||||
5 | 3.89 | |||||
6 | 4.15 | +1.99 EUR | +2.49 EUR | +4.99 EUR | +5.99 EUR | +0 EUR |
7 | 4.41 | |||||
8 | 4.67 | |||||
9 | 4.93 | |||||
10 | 5.19 | |||||
12 | 5.71 | +1.99 EUR | +2.49 EUR | +5.99 EUR | +6.99 EUR | +0 EUR |
14 | 6.23 | |||||
16 | 6.75 | |||||
18 | 7.27 | |||||
20 | 7.79 | |||||
25 | 8.70 | +1.99 EUR | +2.49 EUR | +7.99 EUR | +8.99 EUR | +0 EUR |
30 | 9.74 | |||||
35 | 10.39 | - | - | +11.99 EUR | +12.99 EUR | +0 EUR |
40 | 11.69 | |||||
45 | 12.60 | |||||
50 | 13.64 | |||||
60 | 14.94 | |||||
70 | 16.24 | - | - | +19.99 EUR | +20.99 EUR | +0 EUR |
80 | 17.54 | |||||
90 | 18.84 | |||||
100 | 20.14 | |||||
120 | 22.74 | - | - | +29.99 EUR | +30.99 EUR | +0 EUR |
140 | 25.34 | |||||
160 | 27.94 | |||||
180 | 30.54 | - | - | +39.99 EUR | +40.99 EUR | +0 EUR |
200 | 33.14 | |||||
250 | 38.99 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
300 | 45.49 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
350 | 51.99 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
400 | 58.49 | |||||
450 | 64.99 | - | - | +70.99 EUR | +71.99 EUR | +0 EUR |
500 | 71.49 | |||||
600 | 84.49 | |||||
700 | 97.49 | - | - | +92.99 EUR | +93.99 EUR | +0 EUR |
800 | 110.49 | |||||
900 | 123.49 | - | - | +113.99 EUR | +114.99 EUR | +0 EUR |
1000 | 129.99 |
Shipping from Estonia to Lithuania | Itella self-service parcel terminals | Omniva self-service parcel terminals | Itella courier | DPD courier | PirkEU receiving points in Vilnius, Kaunas | |
---|---|---|---|---|---|---|
Weight up to, kg | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR |
0.2 | 3.09 | +1.99 EUR | +2.49 EUR | +2.99 EUR | +3.99 EUR | +0 EUR |
0.5 | 3.39 | |||||
1 | 3.45 | |||||
2 | 3.71 | |||||
3 | 3.97 | +1.99 EUR | +2.49 EUR | +3.49 EUR | +4.49 EUR | +0 EUR |
4 | 4.23 | |||||
5 | 4.49 | |||||
6 | 4.75 | +1.99 EUR | +2.49 EUR | +4.99 EUR | +5.99 EUR | +0 EUR |
7 | 5.01 | |||||
8 | 5.27 | |||||
9 | 5.53 | |||||
10 | 5.79 | |||||
12 | 6.31 | +1.99 EUR | +2.49 EUR | +5.99 EUR | +6.99 EUR | +0 EUR |
14 | 6.83 | |||||
16 | 7.35 | |||||
18 | 7.87 | |||||
20 | 8.39 |
Shipping from the Netherlands to Lithuania | Itella self-service parcel terminals | Omniva self-service parcel terminals | Itella courier | DPD courier | PirkEU receiving points in Vilnius, Kaunas | |
---|---|---|---|---|---|---|
Weight up to, kg | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR |
0.2 | 3.53 | +1.99 EUR | +2.49 EUR | +2.99 EUR | +3.99 EUR | +0 EUR |
0.5 | 4.71 | |||||
1 | 6.49 | |||||
2 | 7.99 | |||||
3 | 8.49 | +1.99 EUR | +2.49 EUR | +3.49 EUR | +4.49 EUR | +0 EUR |
4 | 9.99 | |||||
5 | 11.99 | |||||
6 | 13.99 | +1.99 EUR | +2.49 EUR | +4.99 EUR | +5.99 EUR | +0 EUR |
7 | 15.99 | |||||
8 | 17.99 | |||||
9 | 19.99 | |||||
10 | 21.99 | |||||
12 | 23.99 | +1.99 EUR | +2.49 EUR | +5.99 EUR | +6.99 EUR | +0 EUR |
14 | 25.99 | |||||
16 | 29.49 | |||||
18 | 33.99 | |||||
20 | 37.99 | |||||
25 | 43.99 | +1.99 EUR | +2.49 EUR | +7.99 EUR | +8.99 EUR | +0 EUR |
30 | 48.99 | |||||
35 | 54.99 | - | - | +11.99 EUR | +12.99 EUR | +0 EUR |
40 | 63.99 | |||||
45 | 68.99 | |||||
50 | 78.99 | |||||
60 | 88.99 | |||||
70 | 98.99 | - | - | +19.99 EUR | +20.99 EUR | +0 EUR |
80 | 106.19 | |||||
90 | 118.99 | |||||
100 | 135.99 | |||||
120 | 159.99 | - | - | +29.99 EUR | +30.99 EUR | +0 EUR |
140 | 179.99 | |||||
160 | 188.99 | |||||
180 | 211.21 | - | - | +39.99 EUR | +40.99 EUR | +0 EUR |
200 | 223.01 | |||||
250 | 293.81 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
300 | 352.81 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
350 | 411.81 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
400 | 459.01 | |||||
500 | 529.81 | - | - | +70.99 EUR | +71.99 EUR | +0 EUR |
600 | 588.81 | |||||
700 | 647.81 | - | - | +92.99 EUR | +93.99 EUR | +0 EUR |
800 | 706.81 | |||||
900 | 765.81 | - | - | +113.99 EUR | +114.99 EUR | +0 EUR |
1000 | 824.81 |
Shipping from the Czech Republic to Lithuania | Itella self-service parcel terminals | Omniva self-service parcel terminals | Itella courier | DPD courier | PirkEU receiving points in Vilnius, Kaunas | |
---|---|---|---|---|---|---|
Weight up to, kg | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR |
0.2 | 2.89 | +1.99 EUR | +2.49 EUR | +2.99 EUR | +3.99 EUR | +0 EUR |
0.5 | 3.89 | |||||
1 | 4.69 | |||||
2 | 5.59 | |||||
3 | 6.59 | +1.99 EUR | +2.49 EUR | +3.49 EUR | +4.49 EUR | +0 EUR |
4 | 7.59 | |||||
5 | 8.49 | |||||
6 | 9.49 | +1.99 EUR | +2.49 EUR | +4.99 EUR | +5.99 EUR | +0 EUR |
7 | 11.39 | |||||
8 | 13.39 | |||||
9 | 14.29 | |||||
10 | 16.29 | |||||
12 | 19.09 | +1.99 EUR | +2.49 EUR | +5.99 EUR | +6.99 EUR | +0 EUR |
14 | 20.99 | |||||
16 | 23.89 | |||||
18 | 27.79 | |||||
20 | 31.59 | |||||
25 | 34.39 | +1.99 EUR | +2.49 EUR | +7.99 EUR | +8.99 EUR | +0 EUR |
30 | 38.19 | |||||
35 | 44.99 | - | - | +11.99 EUR | +12.99 EUR | +0 EUR |
40 | 51.69 | |||||
45 | 57.49 | |||||
50 | 64.39 | |||||
60 | 76.39 | |||||
70 | 82.19 | - | - | +19.99 EUR | +20.99 EUR | +0 EUR |
80 | 85.99 | |||||
90 | 95.89 | |||||
100 | 116.59 | |||||
120 | 136.39 | - | - | +29.99 EUR | +30.99 EUR | +0 EUR |
140 | 146.09 | |||||
160 | 154.09 | |||||
180 | 173.79 | - | - | +39.99 EUR | +40.99 EUR | +0 EUR |
200 | 193.49 | |||||
250 | 241.99 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
300 | 290.99 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
350 | 339.09 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
400 | 378.49 | |||||
500 | 436.99 | - | - | +70.99 EUR | +71.99 EUR | +0 EUR |
600 | 485.99 | |||||
700 | 533.49 | - | - | +92.99 EUR | +93.99 EUR | +0 EUR |
800 | 580.99 | |||||
900 | 628.49 | - | - | +113.99 EUR | +114.99 EUR | +0 EUR |
1000 | 675.99 |
Shipping from Portugal to Lithuania | Itella self-service parcel terminals | Omniva self-service parcel terminals | Itella courier | DPD courier | PirkEU receiving points in Vilnius, Kaunas | |
---|---|---|---|---|---|---|
Weight up to, kg | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR |
0.2 | 4.24 | +1.99 EUR | +2.49 EUR | +2.99 EUR | +3.99 EUR | +0 EUR |
0.5 | 5.61 | |||||
1 | 6.93 | |||||
2 | 8.36 | |||||
3 | 9.55 | +1.99 EUR | +2.49 EUR | +3.49 EUR | +4.49 EUR | +0 EUR |
4 | 10.86 | |||||
5 | 12.18 | |||||
6 | 13.49 | +1.99 EUR | +2.49 EUR | +4.99 EUR | +5.99 EUR | +0 EUR |
7 | 14.80 | |||||
8 | 16.86 | |||||
9 | 18.74 | |||||
10 | 20.86 | |||||
12 | 23.99 | +1.99 EUR | +2.49 EUR | +5.99 EUR | +6.99 EUR | +0 EUR |
14 | 26.49 | |||||
16 | 31.24 | |||||
18 | 35.86 | |||||
20 | 39.99 | |||||
25 | 46.49 | +1.99 EUR | +2.49 EUR | +7.99 EUR | +8.99 EUR | +0 EUR |
30 | 51.74 | |||||
35 | 62.49 | - | - | +11.99 EUR | +12.99 EUR | +0 EUR |
40 | 71.24 | |||||
45 | 78.74 | |||||
50 | 89.61 | |||||
60 | 105.61 | |||||
70 | 112.49 | - | - | +19.99 EUR | +20.99 EUR | +0 EUR |
80 | 118.74 | |||||
90 | 131.86 | |||||
100 | 142.11 | |||||
120 | 167.85 | - | - | +29.99 EUR | +30.99 EUR | +0 EUR |
140 | 184.99 | |||||
160 | 212.49 | |||||
180 | 237.49 | - | - | +39.99 EUR | +40.99 EUR | +0 EUR |
200 | 274.99 | |||||
250 | 324.99 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
300 | 374.99 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
350 | 393.74 | - | - | +49.99 EUR | +50.99 EUR | +0 EUR |
400 | 449.49 | |||||
500 | 537.49 | - | - | +70.99 EUR | +71.99 EUR | +0 EUR |
600 | 603.11 | |||||
700 | 663.74 | - | - | +92.99 EUR | +93.99 EUR | +0 EUR |
800 | 749.99 | |||||
900 | 824.99 | - | - | +113.99 EUR | +114.99 EUR | +0 EUR |
1000 | 874.99 |
Delivery from Japan to Lithuania | Itella self-service parcel terminals | Omniva self-service parcel terminals | Itella courier | DPD courier | PirkEU receiving points in Vilnius, Kaunas | |
---|---|---|---|---|---|---|
Weight up to, kg | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR |
0.5 | 46.24 | +1.99 EUR | +2.49 EUR | +2.99 EUR | +3.99 EUR | +0 EUR |
1 | 46.90 | |||||
1.5 | 47.56 | |||||
2 | 48.22 | |||||
2.5 | 86.97 | +1.99 EUR | +2.49 EUR | +3.49 EUR | +4.49 EUR | +0 EUR |
3 | 87.63 | |||||
3.5 | 88.29 | |||||
4 | 88.95 | |||||
4.5 | 89.61 | |||||
5 | 90.27 | |||||
5.5 | 108.24 | +1.99 EUR | +2.49 EUR | +4.99 EUR | +5.99 EUR | +0 EUR |
6 | 108.90 | |||||
6.5 | 110.47 | |||||
7 | 111.13 | |||||
7.5 | 111.79 | |||||
8 | 112.45 | |||||
8.5 | 113.11 | |||||
9 | 113.77 | |||||
9.5 | 114.43 | |||||
10 | 115.09 | |||||
11 | 123.88 | +1.99 EUR | +2.49 EUR | +5.99 EUR | +6.99 EUR | +0 EUR |
12 | 132.66 | |||||
13 | 141.44 | |||||
14 | 150.22 | |||||
15 | 159.00 | |||||
16 | 167.79 | |||||
17 | 176.57 | |||||
18 | 185.35 | |||||
19 | 194.13 | |||||
20 | 202.91 | |||||
21 | 213.07 | +1.99 EUR | +2.49 EUR | +7.99 EUR | +8.99 EUR | +0 EUR |
22 | 223.23 | |||||
23 | 233.39 | |||||
24 | 243.55 | |||||
25 | 253.71 | |||||
26 | 263.87 | |||||
27 | 274.03 | |||||
28 | 284.19 | |||||
29 | 294.35 | |||||
30 | 304.51 |
Shipping from USA to Lithuania | Itella self-service parcel terminals | Omniva self-service parcel terminals | Itella courier | DPD courier | PirkEU receiving points in Vilnius, Kaunas | |
---|---|---|---|---|---|---|
Weight up to, kg | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR |
0.2 |
10.26
|
+1.99 EUR | +2.49 EUR | +2.99 EUR | +3.99 EUR | +0 EUR |
0.5 |
12.17
|
|||||
1 |
13.99
|
|||||
2 |
19.99
|
|||||
3 |
24.99
|
+1.99 EUR | +2.49 EUR | +3.49 EUR | +4.49 EUR | +0 EUR |
4 |
29.99
|
|||||
5 |
34.99
|
|||||
6 |
39.99
|
+1.99 EUR | +2.49 EUR | +4.99 EUR | +5.99 EUR | +0 EUR |
7 |
44.99
|
|||||
8 |
49.99
|
|||||
9 |
54.99
|
|||||
10 |
59.99
|
|||||
12 |
69.99
|
+1.99 EUR | +2.49 EUR | +5.99 EUR | +6.99 EUR | +0 EUR |
14 |
79.99
|
|||||
16 |
89.99
|
|||||
18 |
99.99
|
|||||
20 |
149.99
|
|||||
25 |
179.99
|
+1.99 EUR | +2.49 EUR | +7.99 EUR | +8.99 EUR | +0 EUR |
30 |
210.00
|
|||||
40 |
250.00
|
- | - | +11.99 EUR | +12.99 EUR | +0 EUR |
50 |
280.00
|
|||||
60 |
320.00
|
|||||
70 |
360.00
|
- | - | +19.99 EUR | +20.99 EUR | +0 EUR |
80 |
400.00
|
|||||
90 |
440.00
|
|||||
100 |
480.00
|
